WOMENS JERSEYS
Size | Sleeve | Bust | Waist |
---|---|---|---|
X-Small | 28in (71.1cm) | 32in (81.3cm) | 23.5 - 24.5in (59.7 - 62.2cm) |
Small | 29in (73.7cm) | 35in (88.9cm) | 25.5 - 26.5in (64.8 - 67.3cm) |
Medium | 30in (76.2cm) | 38in (96.5cm) | 27.5 - 28.5in (69.8 - 72.4cm) |
Large | 31in (78.7cm) | 41in (104.1cm) | 30 - 31.5in (76.2 - 80.0cm) |
X-Large | 32in (81.3cm) | 44in (111.8cm) | 33 - 35in (83.8 - 88.9cm) |
2X-Large | 33in (83.8cm) | 48in (121.9cm) | 37in (94.0cm) |
Womens Pants
Size | Hip | Rise | Inseam |
---|---|---|---|
3/4 | 33in (83.8cm) | 10.25in (26.0cm) | 28in (71.1cm) |
5/6 | 36.5in (92.7cm) | 10.5in (26.7cm) | 29in (73.7cm) |
7/8 | 40in (101.6cm) | 10.75in (27.3cm) | 30in (76.2cm) |
9/10 | 42in (106.7cm) | 11in (27.9cm) | 31in (78.7cm) |
11/12 | 44in (111.8cm) | 11.5in (29.2cm) | 31.5in (80.0cm) |
13/14 | 46in (116.8cm) | 12.25in (31.1cm) | 31.5in (80.0cm) |
15/16 | 48in (121.9cm) | 13in (33.0cm) | 31.5in (80.0cm) |
17/18 | 50in (127.0cm) | 14in (35.6cm) | 31.5in (80.0cm) |
GLOVES
Size | Womens | Hand Length |
---|---|---|
6 | Small | 6.6875in (17.0cm) |
7 | Medium | 7in (17.8cm) |
8 | Large | 7.25in (18.4cm) |
9 | X-Large | 7.5in (19.1cm) |
10 | 2X-Large | 7.875in (20.0cm) |