Maxxis Carnivore UTV Tires
- $242.00
- $186.00
Maxxis Carnivore Radial UTV Tires
The Carnivore is engineered for performance in extreme terrains. With an 8-ply-rated radial carcass and a tread design that allows for ultimate control on and off-road, the Carnivore has the superb tread wear you expect from a Maxxis tire. This tire also features a specialized rubber compound for excellent traction on rocks, roots and desert terrains.
Position | Size | Ply Rating | Overall Diameter (in) | Width (in) | Load (lbs) | Rim Size (in) | Tread Depth (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front, Rear | 28X10.00R14 | 8 | 28.7 | 9.4 | 480 | 14X7.0 | 28/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front, Rear | 30X10.00R14 | 8 | 30.5 | 9.7 | 550 | 14X7.0 | 28/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front, Rear | 32X10.00R14 | 8 | 32 | 10 | 615 | 14X7.0 | 28/32 |
Rim Size (in) 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front, Rear | 29X9.50R15 | 8 | 29.7 | 9.4 | 495 | 15X7.0 | 28/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front, Rear | 32X10.00R15 | 8 | 32.3 | 10.3 | 617 | 15X7.0 | 28/32 |
© 2025 Jaxn Motorsports |