Maxxis Bighorn 3.0 Tires
- $217.00
- $184.00
Maxxis Bighorn 3.0 ATV and UTV Radial Tire
The next generation of bighorn tire based on the 2.0. Maxxis Bighorn 3.0 features a 6-ply rated radial construction with maneuverability and durability. It boasts tremendous grip and a smooth ride with a large contact patch.
- Front and rear specific
- Radial construction provides a plush feel and a large contact patch for the ultimate ride
- Based on the legendary Bighorn and Bighorn 2.0
Rim Size (in) 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R12 | 6 | 26.4 | 11.2 | 790 | 12X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R12 | 6 | 26.4 | 9.1 | 662 | 12X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R14 | 6 | 26.3 | 10.8 | 465 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R14 | 6 | 26.3 | 8.9 | 385 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 27X11.00R14 | 6 | 27.5 | 11 | 495 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 27X9.00R14 | 6 | 27.5 | 8.7 | 410 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 29X11.00R14 | 6 | 29.5 | 11.1 | 917 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 29X9.00R14 | 6 | 29.5 | 8.9 | 782 | 14X7.0 | 25/32 |
© 2025 Jaxn Motorsports |