- Home
- Maxxis Bighorn Tires
- Maxxis Bighorn 2.0 Tire
Maxxis Bighorn 2.0 Tire
- $231.00
- $198.00
Maxxis Bighorn 2.0 Radial ATV and UTV Tire
The legend continues... based on the original Bighorn tire, the Maxxis Bighorn 2.0 tire is a lightweight version that mimics the tread design of the original, with slimmer lugs.
The Radial construction provides better shock absorption, allowing for a smoother ride. The non-directional pattern provides predictable cornering and claws over roots and rocks for optimum climbing confidence. The Bighorn 2.0 boasts a 6-ply rating, offering the durability that you've grown to expect from Bighorn tires.
Position | Size | Ply Rating | Diameter (in) |
Width (in) |
Load (lbs) | Rim Size (in) | Tread Depth (in) |
---|
Rim Size (in) 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front, Rear | 28X10.00R12 | 6 | 28 | 10.4 | 1090 | 12X8.0 | 25/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | AT23X10R12 | 6 | 23.2 | 9.6 | 363 | 12X8.0 | 23/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | AT23X8R12 | 6 | 23 | 7.5 | 282 | 12X6.5 | 23/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | AT24X8R12 | 6 | 24 | 7.9 | 308 | 12X7.0 | 23/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | AT25X10R12 | 6 | 25.4 | 10 | 420 | 12X7.0 | 23/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | AT25X8R12 | 6 | 25.3 | 8 | 340 | 12X6.5 | 23/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | AT26X11R12 | 6 | 26.4 | 11 | 480 | 12X8.0 | 25/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | AT26X9R12 | 6 | 26.4 | 8.8 | 410 | 12X7.0 | 25/32 |
Rim Size (in) 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 28X11.00R14 | 6 | 28 | 11.1 | 1155 | 14X8.0 | 25/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 28X9.00R14 | 6 | 28 | 8.8 | 965 | 14X7.0 | 25/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | AT26X11R14 | 6 | 26.4 | 11.2 | 495 | 14X8.0 | 25/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | AT26X9R14 | 6 | 26.4 | 8.6 | 395 | 14X7.0 | 25/32 |
© 2025 Jaxn Motorsports |